Class Schedule
Jazzercise West Houston/JCC
1120 Dairy Ashford Street
Houston
TX, 77079
281-550-5654
teresaw124@msn.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:55AM | Jazzercise | X | X | X | X | ||||
| 10:05AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Extra fee | |||||||||
| 5:55PM | Jazzercise | X | X | X | X | ||||
| 7:05PM | Jazzercise Personal Touch | X | |||||||
| Notes: Extra fee | |||||||||
M. C. DanceSport Center
14520 Memorial Drive, Ste. 59
Houston
TX, 77079
281-550-5654
teresaw124@msn.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:15AM | Jazzercise Personal Touch | X | |||||||
| Notes: Extra fee | |||||||||
| 8:55AM | Jazzercise | X | |||||||
Pump It Up
923 South Mason Rd
Katy
TX, 77450
281-550-5654
teresaw124@msn.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:55PM | Jazzercise | X | X | X | |||||
| 7:05PM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Extra fee | |||||||||
